© SINOTRUK 2020 鲁ICP备13026378号 Powered by www.300.cn
12M Coach
| General | Total length (mm) | 12000 | ||||
| Total width (mm) | 2550 | |||||
| Total height (mm) | 3860 | |||||
| Wheel base (mm) | 6100 | |||||
| Maximum gross weight (kg) | 18000 | |||||
| Number of passenger (person) | 24-56 | |||||
| configuration | Engine | Engine with MAN Technology | MC11.36 | EV Drive system | Electric control system | SINONTRUK |
| Rated power (KW) | 268 | Drive motor | permanent magnet synchronous motor | |||
| Emission | Euro III-Euro V | Rated/Peak power | 100/185 | |||
| Clutch | φ430mm single disc dry clutch | Battery capacity | 249.76 | |||
| Transmission box | 6-gear MT/2-gear AMT | Cruising (km) | 425 (Uniform speed) | |||
| Description | standard | Optional | ||||
| Axle | front disc and rear drum | front disc and rear disc | ||||
| Suspension | Leaf spring | Air suspension, imported air spring | ||||
| Heating system | Defroster | Independent heating system | ||||
| Air conditioning system | 30,000 kcal | 32,000 kcal | ||||
| Audio-Video system | MP3 radio player | HD player + front ceiling 19" fixed LCD display + Microphone | ||||
版权信息
Time of
issue:2020-04-11 00:00:00




